Brand Name: | APVO |
Model Number: | RO-1000 |
MOQ: | 1 set |
Price: | 1-4SETS USD$5200; >=5SETS USD$ 4200 |
Packaging Details: | Standard wooden case |
Payment Terms: | T/T |
Attribute | Value |
---|---|
Capacity | 1000L/H |
Function | Water Purification |
Weight | 680 kg |
Material | Stainless Steel |
Technology | Reverse Osmosis Technology |
MOQ | 1 set |
After Warranty Service | Video Technical Support, Online Support, Spare Parts |
Warranty | 1 year |
The 1000L Large RO Water Treatment System utilizes advanced Reverse Osmosis Technology, a modern high-efficiency water purification method developed for industrial applications. This process separates water from solution by applying pressure higher than the osmotic pressure through a specially-made semi-permeable membrane.
Model | Capacity (T/H) | Power (KW) | Recovery (%) | One Stage Conductivity (μs/cm) | Two Stage Conductivity (μs/cm) | EDI System Conductivity (μs/cm) | Raw Water Conductivity (μs/cm) |
---|---|---|---|---|---|---|---|
RO-500 | 0.5 | 0.75 | 55-75 | <=10 | 2-3 | <=0.5 | <=300 |
RO-1000 | 1.0 | 2.20 | 55-75 | <=10 | 2-3 | <=0.5 | <=300 |
RO-2000 | 2.0 | 4.00 | 55-75 | <=10 | 2-3 | <=0.5 | <=300 |
Brand Name: | APVO |
Model Number: | RO-1000 |
MOQ: | 1 set |
Price: | 1-4SETS USD$5200; >=5SETS USD$ 4200 |
Packaging Details: | Standard wooden case |
Payment Terms: | T/T |
Attribute | Value |
---|---|
Capacity | 1000L/H |
Function | Water Purification |
Weight | 680 kg |
Material | Stainless Steel |
Technology | Reverse Osmosis Technology |
MOQ | 1 set |
After Warranty Service | Video Technical Support, Online Support, Spare Parts |
Warranty | 1 year |
The 1000L Large RO Water Treatment System utilizes advanced Reverse Osmosis Technology, a modern high-efficiency water purification method developed for industrial applications. This process separates water from solution by applying pressure higher than the osmotic pressure through a specially-made semi-permeable membrane.
Model | Capacity (T/H) | Power (KW) | Recovery (%) | One Stage Conductivity (μs/cm) | Two Stage Conductivity (μs/cm) | EDI System Conductivity (μs/cm) | Raw Water Conductivity (μs/cm) |
---|---|---|---|---|---|---|---|
RO-500 | 0.5 | 0.75 | 55-75 | <=10 | 2-3 | <=0.5 | <=300 |
RO-1000 | 1.0 | 2.20 | 55-75 | <=10 | 2-3 | <=0.5 | <=300 |
RO-2000 | 2.0 | 4.00 | 55-75 | <=10 | 2-3 | <=0.5 | <=300 |